<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AldeanTech.com &#187; BIM</title>
	<atom:link href="http://www.aldeantech.com/AEC-technology/aec-technology/building-information-modeling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aldeantech.com</link>
	<description>Information Communications Design Technology</description>
	<lastBuildDate>Wed, 18 May 2011 16:57:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>IFC- Industry Foundation Classes</title>
		<link>http://www.aldeantech.com/2011/05/15/ifc-industry-foundation-classes/</link>
		<comments>http://www.aldeantech.com/2011/05/15/ifc-industry-foundation-classes/#comments</comments>
		<pubDate>Sun, 15 May 2011 16:59:21 +0000</pubDate>
		<dc:creator>aldean</dc:creator>
				<category><![CDATA[BIM]]></category>
		<category><![CDATA[Building Lifecycle Mgmt]]></category>
		<category><![CDATA[Facilities Mgmt]]></category>
		<category><![CDATA[IFC]]></category>

		<guid isPermaLink="false">http://www.aldeantech.com/?p=371</guid>
		<description><![CDATA[Industry Foundation Classes provide a standard way for all disciplines to exchange building information thus supporting the information lifecycle throughout the life of the building. Many Building Information Modeling programs such as Revit allow IFC export.  Then the IFC file can be used for Facilities Management aka FM.]]></description>
			<content:encoded><![CDATA[<p><strong>Industry Foundation Classes </strong>provide a standard way for all disciplines to exchange building information thus supporting the information lifecycle throughout the life of the building. Many <a title="AutoDesk Revit Architecture BIM software making things easier" href="http://www.aldeantech.com/2008/12/23/autodesk-revit-architecture-bim-software/">Building Information Modeling</a> programs such as Revit allow IFC export.  Then the IFC file can be used for<strong> <a title="Effective Facility Management Using Autodesk FM Desktop" href="http://www.aldeantech.com/2008/12/23/effective-facility-management-using-autodesk-fm-desktop/">Facilities Manageme</a><a title="Effective Facility Management Using Autodesk FM Desktop" href="http://www.aldeantech.com/2008/12/23/effective-facility-management-using-autodesk-fm-desktop/">nt</a> </strong>aka <a title="Facilities Management Software" href="http://www.aldeantech.com/2011/05/17/facilities-management-software/">FM</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aldeantech.com/2011/05/15/ifc-industry-foundation-classes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AutoDesk Revit Architecture BIM software making things easier</title>
		<link>http://www.aldeantech.com/2008/12/23/autodesk-revit-architecture-bim-software/</link>
		<comments>http://www.aldeantech.com/2008/12/23/autodesk-revit-architecture-bim-software/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 04:53:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AEC-FM Technology]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[Construction Mgmt]]></category>
		<category><![CDATA[Facilities Mgmt]]></category>
		<category><![CDATA[AEC Links]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[Revit Architecture]]></category>

		<guid isPermaLink="false">http://www.aldeantech.com/?p=188</guid>
		<description><![CDATA[Designing has never been this simple and hassle free! Revit Architecture software by Autodesk enables building designers to create easy, clear, and integrated models and presentations from the beginning to the end of the design process. Instead of wasting time, struggling to find a solution to a design project, leverage the parametric capabilities of Revit [...]]]></description>
			<content:encoded><![CDATA[<p>Designing has never been this simple and hassle free! Revit Architecture software by Autodesk enables building designers to create easy, clear, and integrated models and presentations from the beginning to the end of the design process. Instead of wasting time, struggling to find a solution to a design project, leverage the parametric capabilities of Revit Architecture and make your life a lot easier. Making changes and altering proposals in later stages is often a terror with regular CAD. Revit Architecture allows designers to modify with confidence knowing that when they make a change in one location it happens in all views. In no time, you&#8217;ll find yourself delivering thorough documents and pleasing clients beyond their expectations considering the a the 3D capabilities.</p>
<p>There is a 30-day trial download and DVD available for those living in the United States and Canada. Once you try it, you&#8217;ll be able to see if the software is right for you and your computer. Just simply fill out the online form provided on the website. Professional or not, Revit Architecture was created for all types of design experiences.</p>
<p>The 2012 Revit Architecture software is loaded with new features to make your next design experience paramount. </p>
<p>From team projects to individual projects, Revit Architecture Software is guarenteed to meet and even surmount your previously carried out architecture design projects. Improve your business efficiently and effictively.</p>
<p>If you&#8217;re looking for more information on Revit Architecture, you can listen to webcasts, read articles and reviews, or come see the magic for yourself by attending a seminar and workshop in your town.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aldeantech.com/2008/12/23/autodesk-revit-architecture-bim-software/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>4D is awesome with Revit</title>
		<link>http://www.aldeantech.com/2008/04/30/4d-is-awesome-with-revit/</link>
		<comments>http://www.aldeantech.com/2008/04/30/4d-is-awesome-with-revit/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 12:32:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AEC-FM Technology]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[Building Lifecycle Mgmt]]></category>
		<category><![CDATA[Construction Mgmt]]></category>
		<category><![CDATA[4D]]></category>
		<category><![CDATA[Revit]]></category>

		<guid isPermaLink="false">http://www.aldeantech.com/?p=4</guid>
		<description><![CDATA[Linking Revit with a project managment program is very impressive.]]></description>
			<content:encoded><![CDATA[<p>Linking <a title="Revit Software - BIM" href="http://www.aldeantech.com/aec-software-bim-building-information-modeling/autodesk-revit/" target="_blank">Revit</a> with a project managment program is very impressive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aldeantech.com/2008/04/30/4d-is-awesome-with-revit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architectural Visualization Technology</title>
		<link>http://www.aldeantech.com/2008/04/29/architectural-visualization-technology/</link>
		<comments>http://www.aldeantech.com/2008/04/29/architectural-visualization-technology/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 22:49:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AEC-FM Technology]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[Building Information Modeling]]></category>

		<guid isPermaLink="false">http://www.aldeantech.com/?p=3</guid>
		<description><![CDATA[The process of creating a virtual imagery environment that reflects the built environment before construction begins.]]></description>
			<content:encoded><![CDATA[<p>The process of creating a virtual imagery environment that reflects the built environment before construction begins.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aldeantech.com/2008/04/29/architectural-visualization-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

