<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AldeanTech.com &#187; AEC Technology</title>
	<atom:link href="http://www.aldeantech.com/AEC-technology/aec-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aldeantech.com</link>
	<description>Design Communications Information Technology</description>
	<lastBuildDate>Sun, 22 Aug 2010 02:14:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What is BIM?</title>
		<link>http://www.aldeantech.com/2010/08/21/what-is-bim/</link>
		<comments>http://www.aldeantech.com/2010/08/21/what-is-bim/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 01:57:13 +0000</pubDate>
		<dc:creator>aldean</dc:creator>
				<category><![CDATA[AEC]]></category>
		<category><![CDATA[AEC Technology]]></category>

		<guid isPermaLink="false">http://www.aldeantech.com/?p=283</guid>
		<description><![CDATA[BIM – Building Information Modeling provides an intelligent digital representation encompassing geometry, spatial aspects and building component properties. It serves as a shared knowledge resource for building information from creation through its entire life cycle. This allows Architects, Engineers, and Construction Managers to work collaboratively using consistent accurate design information throughout an entire construction project [...]]]></description>
			<content:encoded><![CDATA[<p>BIM – Building Information Modeling provides an intelligent digital representation encompassing geometry, spatial aspects and building component properties. It serves as a shared knowledge resource for building information from creation through its entire life cycle. This allows Architects, Engineers, and Construction Managers to work collaboratively using consistent accurate design information throughout an entire construction project and beyond.</p>
<p>Transferring an intelligent Building Information Model to a building owner after construction provides the opportunity for the owner to leverage the information in the BIM. There by continuing the lifecycle of building information. BIM in conjunction with CAFM software allows this information to be leveraged even further to assist in facilities management. This tremendous value is now being realized by savvy building owners and many are now demanding their building designs to be created with BIM Software.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.aldeantech.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.aldeantech.com/2010/08/21/what-is-bim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architectural Software</title>
		<link>http://www.aldeantech.com/2010/08/21/architectural-software/</link>
		<comments>http://www.aldeantech.com/2010/08/21/architectural-software/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 01:55:32 +0000</pubDate>
		<dc:creator>aldean</dc:creator>
				<category><![CDATA[AEC Technology]]></category>

		<guid isPermaLink="false">http://www.aldeantech.com/?p=281</guid>
		<description><![CDATA[Architectural Software from CAD to BIM Beginning in the later 1980′s, the development of affordable CAD software programs running on PCs started a direction greatly downsizing drafting departments. One good CAD operator could replace 3-4 manual draftsman. CAD was the only way to go if you were going to keep up with the competition. Now [...]]]></description>
			<content:encoded><![CDATA[<p>Architectural Software from CAD to BIM</p>
<p>Beginning in the later 1980′s, the development of affordable CAD software programs running on PCs started a direction greatly downsizing drafting departments. One good CAD operator could replace 3-4 manual draftsman. CAD was the only way to go if you were going to keep up with the competition. Now we have BIM software which will soon put CAD software to shame.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.aldeantech.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.aldeantech.com/2010/08/21/architectural-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Publishing</title>
		<link>http://www.aldeantech.com/2009/01/10/web-publishing/</link>
		<comments>http://www.aldeantech.com/2009/01/10/web-publishing/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 23:04:06 +0000</pubDate>
		<dc:creator>aldean</dc:creator>
				<category><![CDATA[AEC Technology]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Web Publishing]]></category>

		<guid isPermaLink="false">http://www.aldeantech.com/?p=238</guid>
		<description><![CDATA[Web Publishing]]></description>
			<content:encoded><![CDATA[<p>Web Publishing</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.aldeantech.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.aldeantech.com/2009/01/10/web-publishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AutoDesk Revit Architecture BIM software making things easier</title>
		<link>http://www.aldeantech.com/2008/12/23/autodesk-revit-architecture-bim-software/</link>
		<comments>http://www.aldeantech.com/2008/12/23/autodesk-revit-architecture-bim-software/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 04:53:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AEC Technology]]></category>
		<category><![CDATA[Building Information Modeling]]></category>
		<category><![CDATA[FM Desktop]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Revit Architecture]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Revit]]></category>

		<guid isPermaLink="false">http://www.aldeantech.com/?p=188</guid>
		<description><![CDATA[Designing has never been this simple and hassle free! Revit Architecture software by Autodesk enables building designers to create easy, clear, and integrated models and presentations from the beginning to the end of the design process. Instead of wasting time, struggling to find a solution to a design project, leverage the parametric capabilities of Revit [...]]]></description>
			<content:encoded><![CDATA[<p>Designing has never been this simple and hassle free! Revit Architecture software by Autodesk enables building designers to create easy, clear, and integrated models and presentations from the beginning to the end of the design process. Instead of wasting time, struggling to find a solution to a design project, leverage the parametric capabilities of Revit Architecture and make your life a lot easier. Making changes and altering proposals in later stages is often a terror with regular CAD. Revit Architecture allows designers to modify with confidence knowing that when they make a change in one location it happens in all views. In no time, you&#8217;ll find yourself delivering thorough documents and pleasing clients beyond their expectations considering the a the 3D capabilities.</p>
<p>There is a 30-day trial download and DVD available for those living in the United States and Canada. Once you try it, you&#8217;ll be able to see if the software is right for you and your computer. Just simply fill out the online form provided on the website. Professional or not, Revit Architecture was created for all types of design experiences.</p>
<p>The 2009 Revit Architecture software is loaded with new features to make your next design experience paramount. Features like Swept Blend and AutoDesk 3D UI give a new meaning to interactive.</p>
<p>From team projects to individual projects, Revit Architecture is guarenteed to meet and even surmount your previously carried out architecture design projects. Improve your business efficiently and effictively.</p>
<p>If you&#8217;re looking for more information on Revit Architecture, you can listen to webcasts, read articles and reviews, or come see the magic for yourself by attending a seminar and workshop in your town.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.aldeantech.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.aldeantech.com/2008/12/23/autodesk-revit-architecture-bim-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMS Text Real Estate Marketing Solutions</title>
		<link>http://www.aldeantech.com/2008/06/18/sms-text-real-estate-marketing-solutions/</link>
		<comments>http://www.aldeantech.com/2008/06/18/sms-text-real-estate-marketing-solutions/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 11:27:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AEC Technology]]></category>
		<category><![CDATA[Real Estate Text Marketing]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Text]]></category>

		<guid isPermaLink="false">http://www.aldeantech.com/?p=12</guid>
		<description><![CDATA[Mobile phone marketing is definitely the most personal and effective method of direct marketing. Its potential is just now being fully realized. Be many steps ahead of the others by adopting it in your overall marketing strategy. In today&#8217;s dynamic and fast-evolving world, it is important to be able to reach your customers anywhere and [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">Mobile phone marketing is definitely the most personal and effective method of direct marketing. Its potential is just now  being fully realized. Be many steps ahead of the others by adopting it in your overall marketing strategy.</p>
<p>In today&#8217;s dynamic and fast-evolving world, it is important to be able to reach your customers anywhere and at any given  time.  <a title="SMS Text MArketing Solutions" href="http://www.whatsuptext.com/sms-text-services-affiliate.htm" target="_blank">SMS Text Real Estate marketing solutions</a> are a sure way to truly stay in contact with you audience.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.aldeantech.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.aldeantech.com/2008/06/18/sms-text-real-estate-marketing-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
