<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AldeanTech.com</title>
	<atom:link href="http://www.aldeantech.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aldeantech.com</link>
	<description>Information Communications Design Technology</description>
	<lastBuildDate>Wed, 18 May 2011 16:57:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>HTC Thunderbolt NO HDMI port?</title>
		<link>http://www.aldeantech.com/2011/05/18/htc-thunderbolt-no-hdmi-port/</link>
		<comments>http://www.aldeantech.com/2011/05/18/htc-thunderbolt-no-hdmi-port/#comments</comments>
		<pubDate>Wed, 18 May 2011 16:55:00 +0000</pubDate>
		<dc:creator>aldean</dc:creator>
				<category><![CDATA[Mobile Tech]]></category>
		<category><![CDATA[droid]]></category>
		<category><![CDATA[HDMI]]></category>

		<guid isPermaLink="false">http://www.aldeantech.com/2011/05/18/htc-thunderbolt-no-hdmi-port/</guid>
		<description><![CDATA[Looks like not having a HDMI port will be a deal breaker for the HTC Thunderbolt.  The HDMI port on the Samsung Charge or the Motorola Bionic will win me over.  I really like this HDMI feature.]]></description>
			<content:encoded><![CDATA[<p>Looks like not having a HDMI port will be a deal breaker for the HTC Thunderbolt.  The HDMI port on the Samsung Charge or the Motorola Bionic will win me over.  I really like this HDMI feature.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aldeantech.com/2011/05/18/htc-thunderbolt-no-hdmi-port/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facilities Management Software</title>
		<link>http://www.aldeantech.com/2011/05/17/facilities-management-software/</link>
		<comments>http://www.aldeantech.com/2011/05/17/facilities-management-software/#comments</comments>
		<pubDate>Wed, 18 May 2011 03:04:36 +0000</pubDate>
		<dc:creator>aldean</dc:creator>
				<category><![CDATA[AEC-FM Technology]]></category>
		<category><![CDATA[Facilities Mgmt]]></category>

		<guid isPermaLink="false">http://www.aldeantech.com/?p=379</guid>
		<description><![CDATA[ARCHIBUS is the world’s leading total infrastructure and facilities management software. This software is build specifically for professional organizations that are serious game players and are finding ways to boost their profitability as well as performance at the same time. There are big corporations such as Procter &#38; Gamble that has saved about $20 Million [...]]]></description>
			<content:encoded><![CDATA[<p>ARCHIBUS is the world’s leading <strong>total infrastructure and facilities management software.</strong> This software is build specifically for professional organizations that are serious game players and are finding ways to boost their profitability as well as performance at the same time. There are big corporations such as Procter &amp; Gamble that has saved about $20 Million as their annual savings by introducing corporate benchmarking metrics, including rentable area, population and capacity figures through ARCHIBUS.</p>
<div id="textpreview">Organizational statistics revealed that on an average about 35% of the organizational assets are facilities and infrastructure. ARCHIBUS allows an opportunity to better understand as to how to reallocate assets and save the most. It is worthwhile to note that about $16 million dollars are spent annually to maintain an average facility. A general survey conducted based on asset management revealed that most companies were not happy as to how their assets were managed.</p>
<p>A large group of administrators agreed to the fact that they can increase their stakeholders if they are able to timely track and utilize their assets, get an accurate report on maintenance and repair, as well as to extend the lifecycle through better asset redeployment. ARCHIBUS provides increased stakeholder value by providing better asset knowledge and the ways to utilize them at best. Now it is time that all the corporate leaders must question as to whether they are managing their assets in the best possible capacity.</p>
<p>One of the largest organizations, CNN, saved about $1 million dollars, which they used to pay as project management fees. ARCHIBUS also allows an organization to determine as to how much spending is necessary at different times, which helps to manage and increase efficiency of an organization, as well as to make cost effective decisions to determine whether it is the right time to buy or lease, and helps determine the ways through which improvement can pave its way to get the best results.</p>
<p>ARCHIBUS also manages how the different departments interact with each other, which can strengthen an organization to meet its goals at a very fast pace. ARCHIBUS has allowed organizations to observe superior communications and collaboration among the different units essential to for smooth organizational processes. ARCHIBUS allows detailed analysis to identify areas of improvement, which in turn allows the development of processes to manage various areas where there is a lot of room for improvement.</p>
<p>ARCHIBUS has different applications that allow managing each organizational area at its best. This thus helps a corporate reduce cost at an exceptional level and serves as one integrated solution to meet all the requirements. It is amazing to know that there is about 402% ROI for corporations using ARCHIBUS and they were able to recover their cost in about only 3 months. The savings on each facility jumps up to an exorbitant 6.4%, which brings an annual savings to about $900,000 plus.</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aldeantech.com/2011/05/17/facilities-management-software/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IFC- Industry Foundation Classes</title>
		<link>http://www.aldeantech.com/2011/05/15/ifc-industry-foundation-classes/</link>
		<comments>http://www.aldeantech.com/2011/05/15/ifc-industry-foundation-classes/#comments</comments>
		<pubDate>Sun, 15 May 2011 16:59:21 +0000</pubDate>
		<dc:creator>aldean</dc:creator>
				<category><![CDATA[BIM]]></category>
		<category><![CDATA[Building Lifecycle Mgmt]]></category>
		<category><![CDATA[Facilities Mgmt]]></category>
		<category><![CDATA[IFC]]></category>

		<guid isPermaLink="false">http://www.aldeantech.com/?p=371</guid>
		<description><![CDATA[Industry Foundation Classes provide a standard way for all disciplines to exchange building information thus supporting the information lifecycle throughout the life of the building. Many Building Information Modeling programs such as Revit allow IFC export.  Then the IFC file can be used for Facilities Management aka FM.]]></description>
			<content:encoded><![CDATA[<p><strong>Industry Foundation Classes </strong>provide a standard way for all disciplines to exchange building information thus supporting the information lifecycle throughout the life of the building. Many <a title="AutoDesk Revit Architecture BIM software making things easier" href="http://www.aldeantech.com/2008/12/23/autodesk-revit-architecture-bim-software/">Building Information Modeling</a> programs such as Revit allow IFC export.  Then the IFC file can be used for<strong> <a title="Effective Facility Management Using Autodesk FM Desktop" href="http://www.aldeantech.com/2008/12/23/effective-facility-management-using-autodesk-fm-desktop/">Facilities Manageme</a><a title="Effective Facility Management Using Autodesk FM Desktop" href="http://www.aldeantech.com/2008/12/23/effective-facility-management-using-autodesk-fm-desktop/">nt</a> </strong>aka <a title="Facilities Management Software" href="http://www.aldeantech.com/2011/05/17/facilities-management-software/">FM</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aldeantech.com/2011/05/15/ifc-industry-foundation-classes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIM Jobs</title>
		<link>http://www.aldeantech.com/2010/12/20/bim-jobs/</link>
		<comments>http://www.aldeantech.com/2010/12/20/bim-jobs/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 06:15:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AEC-FM Technology]]></category>

		<guid isPermaLink="false">http://www.aldeantech.com/?p=355</guid>
		<description><![CDATA[what where   job title, keywords or company city, state or zip jobs by]]></description>
			<content:encoded><![CDATA[<form action='http://www.indeed.com/jobs' METHOD='GET'>
<input type="hidden" name="indpubnum" value="3284397843307953">
<table cellspacing='0' style='font-family:arial'>
<tr>
<td style='font-size:16px;color:#FF6600'><b>what</b></td>
<td style='font-size:16px;color:#FF6600'><b>where</b></td>
<td> </td>
</tr>
<tr>
<td>
<input name='q' value='' size='25'></td>
<td>
<input name='l' value='' size=''></td>
<td>
<input type='submit' value='Find Jobs'></td>
</tr>
<tr>
<td valign='top' style='font-size:10px'>job title, keywords or company</td>
<td colspan='2'  valign='top' style='font-size:10px;padding:0px;margin:0px;border:0px;' >
<table cellpadding='0' width='100%' style='padding:0px;margin:0px;border:0px;'>
<tr>
<td valign='top' style='font-size:10px;padding:0px;margin:0px;border:0px;'>city, state or zip</td>
<td style='font-size:13px' align='right'>
<p>        <span id=indeed_at><a href="http://www.indeed.com/?indpubnum=3284397843307953" style="text-decoration:none; color: #000">jobs</a> by <a href="http://www.indeed.com/?indpubnum=3284397843307953" title="Job Search"><img src="http://www.indeed.com/p/jobsearch.gif" style="border: 0;vertical-align: middle;" alt="jobsearch BIM Jobs"  title="BIM Jobs" /></a></span>
        </td>
</tr>
</table>
</td>
</tr>
</table>
</form>
]]></content:encoded>
			<wfw:commentRss>http://www.aldeantech.com/2010/12/20/bim-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs</title>
		<link>http://www.aldeantech.com/2010/12/19/jobs/</link>
		<comments>http://www.aldeantech.com/2010/12/19/jobs/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 06:03:41 +0000</pubDate>
		<dc:creator>aldean</dc:creator>
				<category><![CDATA[AEC-FM Technology]]></category>

		<guid isPermaLink="false">http://www.aldeantech.com/?p=335</guid>
		<description><![CDATA[Jobs by Indeed]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
indeed_jobroll_format = "300x250";
indeed_jobroll_publisher = "3284397843307953";
indeed_jobroll_keywords = "";
indeed_jobroll_location = "";
//--></script><br />
<script type="text/javascript" src="http://jobroll.indeed.com/ads/jobroll2.js"></script><br />
<noscript><a href="http://www.indeed.com">Jobs</a> by Indeed</noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aldeantech.com/2010/12/19/jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

